TLD Info
With Ultra Hosting, it’s possible to select from over fifty different TLDs for your website and get a free domain with a Linux cloud web hosting account. Find out more about the numerous TLDs we have.
TLD Information
At Ultra Hosting we do offer a substantial group of generic and country–specific top–level domain extensions to pick from! Considering the fact that TLDs are very different regarding registration period and supported functions, it’s recommended to take a look at the TLD information table so that you can register your domain. It does show you: if a TLD can be locked to prevent unrequested transfers, whether it can be sent to a different registrar, when you are able to edit the WHOIS details, whether or not it is possible to activate WHOIS Privacy Protection, and much more. To give an example, in the event the TLD you need to register doesn’t support Whois Privacy Protection, you might register a different extension that will permit you to mask all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.40 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.40 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.90 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $43.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.04 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $36.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $37.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
Domain Lock - This method allows you to lock your current domain name and stop any possible endeavours for not authorized transfer. The registrar lock option isn’t supported by all TLDs so take a look at the TLD info table prior to registering your domain.
Domain Transfer Services - If you transfer a domain name to Ultra Hosting, 12 months will be added onto its expiration date. For many domains, an EPP authorization key is needed. It’s given to you by the present registrar ahead of the transfer procedure is launched. Whilst some suppliers include supplemental rates for domain transfer, with Ultra Hosting, the transfer cost is identical to the registration price!
Edit WHOIS Info - Any time you’d like to revise the registration information about your domain, you can do it from the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you hide your sensitive information out of the public eye and also replace it with our own data!
The Registration Period - Every TLD features its own registration period based on the registry’s policy. To give an example, a regular domain like .COM could be registered for 1–10 years, while a domain like .BE is offered for just one year only.
Default Registration Period - Virtually all top–level domains offer a minimum registration period of 12 months.
Notes - Consider if, perhaps the TLD you wish to register includes any unique specifications for registration.
Compare TLD Prices
- Those who are thinking which TLD is perfect for you, have a look at all our prices and choose the one which meets your finances!
- Compare our TLD prices
TLD Details
- Ultra Hosting offers a number of 50 plus TLDs. Discover a little more about every one TLD to see if they’ve any kind of special requirements.
Service Guarantees
- We are committed to offering you a reliable domain name web hosting service along with a 99.9% network uptime warranty!
Contact Us
- Get in touch with us any time 24x7x365 by email message or via our help system! Should you need live assistance, try our online chat or phone services during business hours!